• Trade Fair
    1. The 32nd International Exhibition on Plastic & Rubber Industries
      Date: 2018.4.24-4.27
      Venue: National Exhibition & Convention Center, Hongqiao, Shanghai, PR China
      Booth No.: 8.1L71

PBS-405/505 (VS TC TL) Blow Molding Machine(Making 50-500ml plastic containers)

 PBS-405/505 (VS TC TL) Blow Molding Machine<span>(Making 50-500ml plastic containers)</span>

Machine Features
The PBS-405/505 (VS TC TL) Blow Molding Machine is suitable for the production of plastic containers with a size range of 50ml-500ml.
VS Blow Molding Machines are specially applied for the production of containers with a transparent white line on the sides, such as machine oil bottles.
TC Blow Molding Machines are designed for the production of multi colored plastic containers or toys.
TL Blow Molding Machines are suitable for manufacturing double-layer containers typically used for cosmetics bottles.

Applicable materials: PE, PVC, PP, PETG, PU, PA, EVOH and MR.

Machine Specifications
Specification Unit PBS-405VS PBS-405TC PBS-405TL PBS-505S-VS PBS-505S-TC PBS-505S-TL PBS-505D-VS PBS-505D-TC PBS-505D-TL
Screw diameter mm 45*25 35*35 45*30 55*25 45*45 55*30 55*25 55*55 55*35
Screw L/D ratio L/D 24 24 24 24 24 24 24 24 24
Main screw motor HP 10 7.5*7.5 10 15 10*10 15 15 15*15 15
Sub screw motor HP 5 / 7.5 5 / 7.5 5 / 7.5
Screw rotating speed r.p.m 15~60/3~15 20~66 15~60/5~30 15~60/3~15 15~60 15~60/5~30 15~60/3~15 15~60 15~60/5~40
Number of heaters Zone 6 6 6 6 6 6 9 10 9
Heating power KW 7.5 6.5 7 9.5 7.5 9.5 15 15 15
Extruding capacity kg/hr 27 27 30 42 42 46 42 46 46
Outer Dia of extruding mouth mm 55 55 55 80 80 80 50 50 50
Mold center distance mm / / / / / / 120 120 120
open/close mold distance limit mm 60~320 60~320 60~320 80~420 80~420 80~420 80~420 80~420 80~420
Length of mold capacity mm 120~290 120~290 120~290 140~300 140~300 140~300 140~300 140~300 140~300
Pump motor HP 5 5 5 7.5 7.5 7.5 7.5 7.5 7.5
Clamping force Ton 2.9 2.9 2.9 3.4 3.4 3.4 3.4 3.4 3.4
Oil tank capacity Gallon 50 50 50 75 75 75 75 75 75
Air pressure Kg/cm2 4~6 4~6 4~6 4~6 4~6 4~6 4~6 4~6 4~6
Compressed air consumption HP 3 3 3 3 3 3 3 3 3
Min/Max product Dia mm 20~100 20~100 20~100 30~140 30~140 30~140 30~85 30~85 30~85
Product weight g 10~100 10~100 10~100 20~170 20~170 20~170 10~65 10~65 10~65
Product capacity ml 60~1000 60~1000 60~100 150~2500 150~2500 150~2500 200~1000 200~1000 200~1000
Total power kw/h 22 20 23.5 29 27 31 37 41 37
Machine net weight kg 3000 2800 3000 3800 3500 3800 3600 4000 3600
Machine gross weight kg 3500 3200 3500 4500 4200 4500 4300 4700 4300
Machine dimension m 2.1*1.8*2.3 2.0*1.8*2.3 2.1*1.8*2.3 2.6*1.85*2.3 2.3*1.8*2.3 2.6*1.85*2.3 2.65*1.85*2.36 2.65*1.85*2.36 2.65*1.85*2.36

Note: the specification form above is just for reference, it is subject to our final confirmation.

Sheng Mei Plastic Machinery Co.,Ltd
Donguan Sheng Mei Plastic Machinery Co.,Ltd is a professional manufacturer of high quality blow molding machine, with 30years production experience in this industry. Our products come in a wide range of models that can produce 5ml-1000L plastic containers with materials such as PP,PE, PETG, HDPE, PU, PA, PVC, ADMER, EVOU etc; at the same time, our highly automatic blow molding machine can greatly reduce labor cost and improve the production efficiency. Sheng Mei is your reliable supplier of blow molding machine.

Inquiry Form
Other products