• Trade Fair
    1. The 32nd International Exhibition on Plastic & Rubber Industries
      Date: 2018.4.24-4.27
      Venue: National Exhibition & Convention Center, Hongqiao, Shanghai, PR China
      Booth No.: 8.1L71

PBS-605 (VS TC TL) Blow Molding Machine (Making 50-500ml plastic containers)

 PBS-605 (VS TC TL) Blow Molding Machine <span>(Making 50-500ml plastic containers)</span>

Machine Features
The PBS-605TC TL VS blow molding machine is a high speed and high capacity producer of a wide range of plastic containers.
VS Blow Molding Machines are specially applied for the production of containers with a transparent white line on the sides, such as machine oil bottles.
TC Blow Molding Machines are designed for the production of multi colored plastic containers or toys.
TL Blow Molding Machines are suitable for manufacturing double-layer containers typically used for cosmetics bottles.

Applicable materials: PE, PVC, PP, PETG, PU, PA, EVOH and MR.

Machine Specifications
Specification Unit PBS-605S-VS PBS-605S-TC PBS-605S-TL PBS-605D-VS PBS-605D-TC PBS-605D-TL
Screw diamete mm 65*30 55*55 65*45 65*30 65*65 65*45
Screw L/D ratio L/D 24 24 24 24 24 24
Main screw motor HP 20 15*15 20 20 20*20 20
Sub screw motor HP 5 / 10 5 / 10
Screw rotating speed r.p.m 15~60/3~15 15~60 15~60/5~30 15~60/3~15 15~60 15~60/5~30
Number of heaters Zone 8 6 7 10 11 10
Heating power KW 19 9.5 10.8 18.5 18.5 18.5
Extruding capacity kg/hr 60 60 60 60 60 60
Outer Dia of extruding mouth mm 145 150 145 65 65 65
Mold center distance mm / / / 140 140 140
open/close mold distance limit mm 140~540 100~540 140~540 140~540 100~540 140~540
Length of mold capacity mm 160~310 160~310 160~310 160~310 160~310 160~310
Pump motor HP 10 10 10 10 10 10
Clamping force Ton 8.9 5.7 8.9 8.9 5.7 8.9
Oil tank capacity Gallon 100 100 100 100 100 100
Air pressure Kg/cm2 5~7 5~7 5~7 5~7 5~7 5~7
Compressed air consumption HP 3 3 3 3 3 3
Min/Max product Dia mm 50~200 50~200 50~200 40~100 40~100 40~100
Product weight g 40~280 40~280 40~280 20~110 20~110 20~110
Product capacity ml 500~5000 500~5000 500~5000 300~1800 300~1800 300~1800
Total power kw/h 35 37 41 46 49 49
Machine net weight kg 6025 4500 4500 4500 4600 4600
Machine gross weight kg 5200 5300 5200 5300 5400 5400
Machine dimension m 2.3*2.2*2.6 2.6*2.15*2.4 3.1*2.3*2.5 3.1*2.0*2.9 2.9*2.15*2.5 3.1*2.2*2.5

Note: the specification form above is just for reference, it is subject to our final confirmation.

Sheng Mei Plastic Machinery Co.,Ltd
Donguan Sheng Mei Plastic Machinery Co.,Ltd is a professional manufacturer of high quality blow molding machine, with 30years production experience in this industry. Our products come in a wide range of models that can produce 5ml-1000L plastic containers with materials such as PP,PE, PETG, HDPE, PU, PA, PVC, ADMER, EVOU etc; at the same time, our highly automatic blow molding machine can greatly reduce labor cost and improve the production efficiency. Sheng Mei is your reliable supplier of blow molding machine.

Inquiry Form
Other products