• Trade Fair
    1. The 32nd International Exhibition on Plastic & Rubber Industries
      Date: 2018.4.24-4.27
      Venue: National Exhibition & Convention Center, Hongqiao, Shanghai, PR China
      Booth No.: 8.1L71

PBS-305/405/505(S/D/T/Q) Blow Molding Machine

 PBS-305/405/505(S/D/T/Q) Blow Molding Machine

Machine Features
1. Custom design is available based on the material used, such as PE, PP, PS, PC, NYLON and so on. Designed for producing small and medium size plastic containers.
2. Flash-free design, which can achieve automatic long time production.
3. 5’’ TFT colorful LCD touch screen combines with human-machine interface control system, powerful functions and easy operation.

Applicable materials: PE, PVC, PP, PETG, PU, PA, EVOH, and MR.

Machine Specifications
Model No. Unit PBS-305S-PE PBS-305D-PE PBS-305T-PE PBS-405S-PE PBS-405D-PE PBS-405T-PE PBS-505S-PE PBS-505D-PE PBS-505T-PE PBS-505Q-PE
Screw diameter mm 40 40 40 45 45 45 55 55 55 55
Screw L/D ratio L/D 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1 24/1
screw motor HP 7.5 7.5 7.5 10 10 10 15 15 20 20
Screw rotating speed r.p.m 15~65 15~65 15~55 15~65 15~61 15~61 15~60 15~60 15~60 75
Number of heaters Zone 4 6 6 4 6 6 4 7 6 10
Heating power KW 4 6 5.5 5.45 6.3 6.2 9.07 9.4 10 9.2
Extruding capacity kg/hr 18 18 14 24 24 24 40 40 40 40
Outer Dia of extruding mouth mm 40 35 25 55 40 37 65 50 40 35
Mold center distance mm / 85 75*75 / 100 85*85 / 120 100*100 85*85*85
open/close mold distance limit mm 60~230 60~230 60~230 60~320 60~320 60~320 80~420 80~420 80~420 80~420
Length of mold capacity mm 100~230 100~230 100~230 120~290 60~290 120~290 140~300 140~300 140~300 140~320
Pump motor HP 5 5 5 5 5 5 7.5 7.5 7.5 7.5
Clamping force Ton 2.8 2.2 2.3 4 4.6 2.9 5.4 5 3.4 6
Oil tank capacity Gallon 50 50 50 50 50 50 75 75 75 45
Air pressure Kg/cm2 4~6 4~6 4~6 4~6 4~6 4~6 4~6 4~6 4~6 5~8
Compressed air consumption HP 3 3 3 3 3 3 3 3 3 5
Min/Max product Dia mm 10~75 10~65 10~45 20~100 20~70 20~55 30~140 30~85 30~65 20~60
Product weight g 5~40 4~25 3~15 10~100 5~40 5~20 20~170 10~65 10~35 10~25
Product capacity ml 15~400 15~160 10~100 60~1000 40~400 20~200 150~2500 100~1000 40~400 100
Total power kw/h 13 18 18 18 22 22 24 28 28 25
Machine net weight kg 1400 1400 1400 2500 2500 2500 3300 3300 3300 3300
Machine gross weight kg 1900 1900 1900 3000 3000 3000 4000 4000 4000 4000
Machine dimension m 2.2*1.6*2.2 2.2*1.7*2.2 2.2*1.6*2.2 2.1*1.7*2.2 2.1*1.7*2.2 2.1*1.9*2.2 2.6*1.9*2.4 2.5*1.9*2.3 2.5*2.2*2.3 2.5*1.85*2.3

Note: the specification form above is just for reference, it is subject to our final confirmation.

Inquiry Form
Other products