• Trade Fair
    1. The 32nd International Exhibition on Plastic & Rubber Industries
      Date: 2018.4.24-4.27
      Venue: National Exhibition & Convention Center, Hongqiao, Shanghai, PR China
      Booth No.: 8.1L71

PBSS-1005 (S/D/T/Q/H/O/TT/TW) Blow Molding Machine (Making 1L-20L plastic containers)

 PBSS-1005 (S/D/T/Q/H/O/TT/TW) Blow Molding Machine <span>(Making 1L-20L plastic containers)</span>

Machine Features
The PBSS-1005 Blow Molding Machine is designed for producing 1-20L plastic containers.
1.Double stations, auto deflashing, high efficiency, stable and energy-saving.
2. Multi-layer coextrusion design is available if need, this obviously reduce the costs of raw materials and master batches, it is suitable for food grade packaging production.
3. It can be equipped with in-mold labeling machine to achieve automatic labeling, it saves the time of secondary processing and labor cost.

Applicable materials: PE, PVC, PP, PETG, PU, PA, EVOH, and MR.

Machine Specifications
Specification PBSS-1005S PBSS-1005D PBSS-1005T PBSS-1005Q PBSS-1005H PBSS-1005O PBSS-1005TT PBSS-1005TW PBSS-1005D-TL-PE PBSS-1005Q-VS-TL-PE
Quantity(one side) 1pc 2pcs 3pcs 4pcs 6pcs 8pcs 10pcs 12pcs 2pcs(3 layers) 4pcs(2layers+white line)
Screw diameter(mm) 100x65x65 90x65x65x35 100x65x65 100x65x65 100x65x65 100x65x65 100x65x65 100x65x65 80x100x80 80x115x80
Screw L/D ratio 26/1x24/1x24/1 26/1x24/1x24/1x22/1 26/1x24/1x24/1 26/1x24/1x24/1 26/1x24/1x24/1 26/1x24/1x24/1 26/1x24/1x24/1 26/1x24/1x24/1 26/1x26/1x26/1 26/1x26/1x26/1
Screw motor(HP) 75x20x20 60x20x20x3 75x20x20 75x20x20 75x20x20 75x20x20 75x20x20 75x20x20 40x70x40 40x400x40
Screw rotating speed (r.p.m) 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-65 15-50 15-50
Number of heaters(Zone) 20 30 27 26 43 30 Caculate based on layers Caculate based on layers 30 49
Heating power(kw) 51.6 56.7 84.3 60 87.13 54 Caculate based on layers Caculate based on layers 69 113
Extrusion capacity(kg/hr) 220x58x58 150x58x58x15 220x58x58 220x58x58 220x58x58 220x58x58 220x58x58 220x58x58 100x180x100 100x260x100
Mold center distance(mm) - 270 250 180 160 85 85 80 270 270
Open/close Mold distance limit(mm) 450-929 240-616 240-616 240-616 240-640 240-640 240-640 240-640 240-640 240-540
Height of mold capacity(mm) 600 365 400 372 365 325 320 320 400 450
Width of mold capacity(mm) 610 640 800 640 1000 1000 1000 1000 640 1150
Servo pump motor(HP) 40 50 50 40 50 50 50 50 50 50
Clamping force(Ton) 21 17 21.5 20 28 28 28 28 26 32
Oil tank capacity(L) 800L 800L 800L 800L 800L 800L 800L 800L 165 206
Air pressure(Kg/cm2) 5-10 5-10 5-10 5-10 5-10 5-10 5-10 5-10 6 6
Product Capacity( L) 15-25L 2-5L 2.5-5L 0.5-2L 1-2.2L 0.2-0.6L 02.-0.6L 0.2-0.6L 10L 4-5L
Actual power consumption(kw/hr) 76 70 76 76 76 76 76 76 75 92
Machine dimension(m) 5.7x5.3x3.9 5.3x6.4x3.7 5.8x7.2x3.3 5.0x6.8x3.4 5.9x5.8x3.3 5.9x5.8x3.3 5.9x5.8x3.3 5.9x5.8x3.3 7.9x6.1x3.5 10x7.0x3.9

Note: the specification form above is just for reference, it is subject to our final confirmation.

Sheng Mei Plastic Machinery Co.,Ltd
Donguan Sheng Mei Plastic Machinery Co.,Ltd is a professional manufacturer of high quality blow molding machine, with 30years production experience in this industry. Our products come in a wide range of models that can produce 5ml-1000L plastic containers with materials such as PP,PE, PETG, HDPE, PU, PA, PVC, ADMER, EVOU etc; at the same time, our highly automatic blow molding machine can greatly reduce labor cost and improve the production efficiency. Sheng Mei is your reliable supplier of blow molding machine.

Inquiry Form
Other products